Land Resource Department
List of Government employees under Land Resource Department in Zunheboto district
Sl. No. | Name | Designation | Contact No. |
---|---|---|---|
1 | V Vikugha Sema | District Project Officer | 7005634574 |
2 | Roselyn Chishi | Asst. inspector | 9436000321 |
3 | Aghato Zhimo | Asst. Insepector | 7005704536 |
4 | Hekali | LDA | 8119959834 |
5 | Ikiye Yeptho | Peon | 8729914471 |
6 | Hosheto Yeptho | Chawkidar | 8575960001 |
7 | Kekong Yimchunger | WDT | 7005239755 |
8 | Qhenito Sema | WDT | 7085685719 |
9 | N Kheshito | WDT | 8787498170 |
10 | Zulumeren | WDT | 8413819198 |
11 | Akivito Yeptho | WDT | 8119991791 |
12 | Viheto Achumi | WDT | 8974388218 |
13 | Puloto Achumi | WDT | 8732895366 |
14 | Eyelobeni | WDT | 7085191131 |
15 | Rokoseito | WDT | 9862336800 |
16 | Dr. Samuel | WDT | 8118916991 |
17 | Ikatoli Yeptho | WDT | 8132868826 |
18 | Daniel | data entry operator | 7005173583 |
19 | Livika | APC | 9089990726 |
PROGRAMME DETAILS OF PMKSY
The Department of Land Resource, Ministry of Rural Development has been implementing an Pradhan Mantri Krishi Sinchai Yojana which is a Watershed component of Integrated Watershed Management Programme IWMP (WDC-PMKSY) w.e.f 20/02/2009 principally for development of culturable wastelands.
ACTIVITIES OF WDC-PMKSY(IWMP)
The activities include,ridge area treatment, drainage line treatment, soil and moisture conservation, rain water harvesting, nursery raising, afforestation, horticulture, pasture development, livelihoods,etc.
MAIN FEATURES OF WDC-PMKSY
- The period of completing PMKSY is 4- 7 years
- The cost of norms for IWMP is Rs15,000 /per Ha.
Institutional set up of PMKSY
- Ministry level
- State level
- District level
- Project level
- Village level